| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 DATE: 01 October 2012, time of next update: 19:00 | |||
| Current Weather | Humid | Current Temperature | 42.7°C (108.9°F) (Heat Index 117.6°C ), Apparent temp 57.4°C |
| Maximum Temperature (since 9am) | 42.7°C at: 09:00 | Minimum Temperature (since 9am) | 42.7°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 117.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 18:00 |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 17:44 | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 19:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 260.4 mm (10.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 41.1°C (Wet Bulb :41.4°C ) |
| Humidity | 92 %, Humidex 82.6°C | Barometer corrected to msl | 1024.0 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +0.4 hPa |








Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Sep 15, 2011 - 08:30 PM EDT / 2011.09.16 0030 UTC Wind: from the N (350 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: YMLT 160030Z AUTO 35018KT 9999 // SCT008 BKN013 OVC023 11/10 Q1007 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.