| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 18 May 2012, time of next update: 07:30 | |||
| Current Weather | Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.1°C |
| Maximum Temperature (since 9am) | 13.1°C at: 14:02 | Minimum Temperature (since 9am) | 8.9°C at: 09:13 |
| Average windspeed (ten minute) | 4.8 kmh (2.6 kts) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 14.0 kmh (7.6 kts) at: 06:14 |
| Maximum Gust (since 9am) | 17.6 kmh (9.5 kts) at: 03:11 | Maximum 1 minute average (since 9am) | 17.6 kmh (9.5 kts) at: 03:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.7 mm (1.17 in.) | Rainfall To date this year | 131.4 mm (5.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.3°C (Wet Bulb :9.6°C ) |
| Humidity | 84 %, Humidex 11.4°C | Barometer corrected to msl | 1017.9 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.3 hPa |








Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Sep 15, 2011 - 08:30 PM EDT / 2011.09.16 0030 UTC Wind: from the N (350 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: YMLT 160030Z AUTO 35018KT 9999 // SCT008 BKN013 OVC023 11/10 Q1007 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.