| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:10 DATE: 04 September 2010, time of next update: 23:20 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 11.8°C (53.2°F), Apparent temp 8.5°C |
| Maximum Temperature (since 9am) | 12.1°C at: 19:18 | Minimum Temperature (since 9am) | 7.8°C at: 09:00 |
| Average windspeed (ten minute) | 22.2 kmh (12.0 kts) | Wind Direction (ten minute) | NNW (344°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 41.0 kmh (22.2 kts) at: 22:50 |
| Maximum Gust (since 9am) | 41.0 kmh (22.2 kts) at: 22:50 | Maximum 1 minute average (since 9am) | 37.5 kmh (20.3 kts) at: 22:51 |
| Rainfall (last hour) | 2.0 mm | Rainfall (since 9am) | 21.8 mm (0.86 in.) at 22:42 |
| Rainfall This month | 24.9 mm (0.98 in.) | Rainfall To date this year | 483.2 mm (19.02 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 3.1 mm | DewPoint | 10.9°C (Wet Bulb :11.3°C ) |
| Humidity | 94 %, Humidex 13.5°C | Barometer corrected to msl | 987.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -12.5 hPa | Pressure change (last 6 hours) | -3.0 hPa |








Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Sep 04, 2010 - 08:46 AM EDT / 2010.09.04 1246 UTC Wind: from the N (350 degrees) at 17 MPH (15 KT) gusting to 33 MPH (29 KT):0 Sky conditions: overcast Temperature: 55 F (13 C) Dew Point: 53 F (12 C) Relative Humidity: 93% Pressure (altimeter): 29.15 in. Hg (0987 hPa) ob: YMLT 041246Z AUTO 35015G29KT 9999NDV // SCT016 BKN024 OVC032 13/12 Q0987 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.